**Welcome to ***LUXURIOUS***EXCEPTIONAL----JEWEL, Custom-Built in 2024 Residence------ONE OF A KIND/Impeccable Quality in area-----Spacious, 4000 sq.ft(1st/2nd floors) UNIQUE-Stylish living area + Prof. finished w/out basement***This home is perfect for discerning buyers seeking luxury, comfort, and style***Enter to find a "STUNNING" foyer with rich panelled-----The main floor office provides a refined retreat and soaring ceilings(approximately 21ft) draw your eye upward.This home offers spaciously-designed, open concept living/dining rooms, and the home's elegant-posture & airy atmosphere. Heated Driveway + Heated all washroom& basement The dream gourmet kitchen offers a top-of-the-line appliance(SUBZERO & WOLF BRAND) tunning large centre islands & pot filler, indirect lightings and seamless flow into a spacious breakfast area leading to the sundeck-open view of backyard.The fully finished walk-out basement includes heated floors thru-out, a large recreation room area with wet bar, a 2nd laundry room.Walking distance to parks, ravine, tennis court, shopping, restaurants, schools, TTC and 401. (id:13843)
| MLS # | C13143252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | BELLA LEE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Oven, Dryer, Microwave, Cooktop, Oven - Built-In, Blinds, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 17917 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N1J6 |
| Listing VS Median (in M2N1J6) | |
Price: $4,098,000 low | high Med: $4,098,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $1,171 low | high Med: $1,171 On site: 165 low | high Med: 165 | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N1J6 |
| Listing VS Median (in M2N1J6) | |
Price: $4,098,000 low | high Med: $4,098,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $1,171 low | high Med: $1,171 On site: 165 low | high Med: 165 | |