Welcome to 170 Kerry Line, a beautifully updated three-bedroom brick bungalow offering easy one-level living in the popular Windward Sands community of Ennismore. Meticulously renovated throughout over the past three years, this home is stylish and wonderfully comfortable. The stunning new kitchen welcomes you in and features quartz countertops, a large island, abundant cabinetry and a natural gas range, while both baths have been tastefully updated. Spacious living and dining areas flow easily together, with a patio walkout, updated flooring, pot lights and fresh finishes throughout. A spacious private bedroom wing with its own separate entrance and woodstove offers wonderful flexibility for multigenerational living, extended-stay guests or anyone seeking a little extra privacy and independence. Outside, enjoy landscaped grounds, a private patio area, detached double garage and two driveways on a generous corner lot. Just a short walk from Pigeon Lake, with access to Windward Beach and boat launch. Everything is done here - make your rural escape to this wonderful lakeside community with peace of mind. (id:374)
| MLS # | X13779346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Royal LePage Frank Real Estate | David Irwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 9 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | Lake view |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Natural gas, Wood |
| Appliances | Refrigerator, Water softener, Gas stove(s), Dishwasher, Water Treatment, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Level lot, Flat site, Level, Carpet Free |
|---|---|
| Foundation Details | Slab |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Electricity, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2996.77 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L1T0 |
| Listing VS Median (in K0L1T0) | |
Price: $609,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 2,500 $ / sqft: $407 low | high Med: $320 On site: 44 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L1T0 |
| Listing VS Median (in K0L1T0) | |
Price: $609,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 2,500 $ / sqft: $407 low | high Med: $320 On site: 44 low | high Med: 49 | |