New ListingSold As is, Where is basis. Seller makes no representations and/or warrnties. All room sizes approx. (id:13843)
| MLS # | 40875817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1910 |
| Listing Provided By | Royal LePage State Realty Inc. | Joe Cosentino |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,098 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Parking Features | None |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4548 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8M2K1 |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $454,900 low | high Med: $163,948 sqft: 2,098 low | high Med: 2,463 $ / sqft: $217 low | high Med: $63 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8M2K1 |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $454,900 low | high Med: $163,948 sqft: 2,098 low | high Med: 2,463 $ / sqft: $217 low | high Med: $63 | |