5-bedroom unit, over 1200 sf. 2 washrooms. 1 covered underground parking. Move-in-ready condition. Listing price reflects condition. *For Additional Property Details Click The Brochure Icon Below* (id:13843)
| MLS # | W13082586 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $788 |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | JAMES TASCA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 957.69 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2T2 |
| Listing VS Median (in M3N2T2) | |
Price: $399,999 low | high Med: $388,500 sqft: 1,000 low | high Med: 1,000 $ / sqft: $400 low | high Med: $388 On site: 181 low | high Med: 99.5 | |
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2T2 |
| Listing VS Median (in M3N2T2) | |
Price: $399,999 low | high Med: $388,500 sqft: 1,000 low | high Med: 1,000 $ / sqft: $400 low | high Med: $388 On site: 181 low | high Med: 99.5 | |