Welcome to 146 Jarvis St - a home with room for the whole family! This charming, move-in-ready bungalow is perfectly situated close to downtown Seaforth, offering a wonderful blend of comfort, space, and versatility. The main floor features 3 bedrooms, a beautifully renovated bathroom, and a bright living room with new flooring and a country kitchen offers plenty of charm with an eat-in dining area. Downstairs, the fully finished basement takes family living to the next level with a large rec room, 4-piece bathroom, laundry room, and two bonus rooms ready to become a home office, playroom, hobby space, or teen retreat. Step through the enclosed 3-season porch and into the large backyard - a fantastic space for kids, pets (fully fenced) and enjoying the outdoors. The property also features a storage coverall plus a separate insulated shed with hydro, currently set up as an office - an ideal work-from-home escape! With a concrete double driveway, loads of storage, generous living space, and a location just minutes from downtown amenities, 146 Jarvis St offers the space and flexibility today's families are looking for. Charming, practical, versatile and move-in ready - come see why this could be the perfect place to call home! (id:13843)
| MLS # | X13817506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | AMY MCCLURE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2906 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Huron East (Seaforth) |
| Postal Code | N0K1W0 |
| Listing VS Median (in N0K1W0) | |
Price: $499,900 low | high Med: $499,000 sqft: 1,100 low | high Med: 1,000 $ / sqft: $454 low | high Med: $499 On site: 43 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Huron East (Seaforth) |
| Postal Code | N0K1W0 |
| Listing VS Median (in N0K1W0) | |
Price: $499,900 low | high Med: $499,000 sqft: 1,100 low | high Med: 1,000 $ / sqft: $454 low | high Med: $499 On site: 43 low | high Med: 15 | |