So much potential and charm! Check out this triplex steps away from the Rideau Canal, restaurants,Parliament Hill, University of Ottawa & much more! Located in one of the most sought-after areas in the Golden Triangle. Very large main floor features 2 bedrooms as well as an office/den area (currently used as a 3rd bedroom), large living room with a fireplace & a ton of natural light! 2nd floor features 1 bedroom, formal dining area/office, sitting room & its own large balcony. 3rd floor features 2 bedrooms, an office/formal dinning area & has a ton of natural light throughout! Updates include: Maize Siding & Eavestroughing, windows, roof, boiler (2018) maintenance every year, driveway & more! Main floor will be vacant upon closing - perfect for owner occupied unit with additional income from the other units, or investment opportunity! (id:374)
| MLS # | X13110762 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | EXIT REALTY MATRIX | Alyssa Wanamaker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4V[478] |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 12680.98 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2P0H4 |
| Listing VS Median (in K2P0H4) | |
Price: $1,425,000 low | high Med: $713,700 sqft: 2,500 low | high Med: 2,000 $ / sqft: $570 low | high Med: $286 On site: 177 low | high Med: 114 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2P0H4 |
| Listing VS Median (in K2P0H4) | |
Price: $1,425,000 low | high Med: $713,700 sqft: 2,500 low | high Med: 2,000 $ / sqft: $570 low | high Med: $286 On site: 177 low | high Med: 114 | |
![]() | $1,250,00093 Gilmour StreetOttawa, ON K2P0N5 |