Prime retail investment opportunity at Crystal Mall in the heart of Metrotown. Conveniently located near a mall entrance and parking, offering excellent accessibility and strong foot traffic. Currently leased to a well-known, established tenant providing stable rental income. Steps to Metropolis at Metrotown, SkyTrain, restaurants, offices and high-density residential developments. Excellent opportunity to own a retail unit in one of Burnaby's busiest commercial centres. (id:13843)
| MLS # | C8081474 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $786 |
| Status | Active |
| Year | 1998 |
| Days On Site | 68 |
| Listing Provided By | Royal Pacific Realty Corp. | Woody Chau |
| SQ Feet | 447 |
|---|---|
| Zoning | CD |
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|---|
| Lot Features | Freight elevator |
| Utilities | Water, Electricity, Telephone |
|---|
| Tax Annual Amount | 10607 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $899,000 low | high Med: $648,000 sqft: 447 low | high Med: 499 $ / sqft: $2,011 low | high Med: $1,299 On site: 68 low | high Med: 323 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $899,000 low | high Med: $648,000 sqft: 447 low | high Med: 499 $ / sqft: $2,011 low | high Med: $1,299 On site: 68 low | high Med: 323 | |