This great 3 bedroom unit is a must see! Many updates throughout, OPEN set up makes it feel very spacious. Features large front patio (Partly Covered), large double lot w/ outside storage building. The addition greets you with very handy Mudroom, for all your storage needs.. Back of the addition is a large bedroom, or could be Hobby room. All this , and you can walk to the Golf Course, and Boat Launch/ & Park.......PARK MEADOWS MOBILE HOME COMMUNITY is a Quiet, Clean, and well managed park! Call NOW!!! (id:13843)
| MLS # | 10402002 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $400 |
| Status | Active |
| Year | 1995 |
| Days On Site | 32 |
| Listing Provided By | REMAX Kamloops | Ole Kjenstad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Property View | Mountain view |
| Heating | Forced air, See remarks |
|---|---|
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Total | 2 |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Community Water System |
| Tax Annual Amount | 700.49 |
|---|
| Province | BC |
|---|---|
| City | Clearwater |
| Postal Code | V0E1N2 |
| Listing VS Median (in V0E1N2) | |
Price: $179,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,068 $ / sqft: $150 low | high Med: $421 On site: 32 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Clearwater |
| Postal Code | V0E1N2 |
| Listing VS Median (in V0E1N2) | |
Price: $179,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,068 $ / sqft: $150 low | high Med: $421 On site: 32 low | high Med: 21 | |