Exceptional Greenhouse Farm Opportunity! Situated on a productive agricultural property, this impressive greenhouse operation features a modern hydroponic growing system designed for year-round vegetable production. The farm includes extensive greenhouse facilities with room for future growth and expansion. Two updated residential dwellings are included. The first home offers 3 bedrooms plus additional flexible-use rooms, along with a finished basement featuring a separate entrance and second kitchen. The second home features 4 spacious bedrooms, 2 full bathrooms, and a bright functional layout. Ideal for growers, agricultural entrepreneurs, or investors looking for a turnkey farming operation with excellent income-generating potential. A rare opportunity to own a well-equipped agricultural property with residential accommodations and significant future potential.Property being sold in "as is, where is" (id:13843)
| MLS # | X13774136 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | BRIDGECAN REALTY CORP. | DAVE SOHAL |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 14 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Parking Features | Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7278.63 |
|---|
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (River) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,699,000 low | high Med: $1,199,000 sqft: 2,500 low | high Med: 2,100 $ / sqft: $680 low | high Med: $571 On site: 51 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (River) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,699,000 low | high Med: $1,199,000 sqft: 2,500 low | high Med: 2,100 $ / sqft: $680 low | high Med: $571 On site: 51 low | high Med: 29 | |