Welcome to ONE Water Street, one of downtown Kelowna's signature addresses. Perched on the 11th floor, this bright 2 bed, 2 bath corner residence is wrapped in expansive windows capturing beautiful Okanagan Lake, mountain and city views. The open-concept interior features 9' ceilings, engineered hardwood, waterfall quartz counters, stainless steel appliances, gas cooktop, built-in wine storage, central A/C and in-suite laundry, while the covered balcony extends the living space outdoors. At the heart of the community, The Bench offers 1.3 acres of exceptional amenities with a lap pool and leisure pool, hot tub, fitness centre and yoga studio, pickleball court, BBQ and fire-pit areas, dog park, guest suites and resident entertainment spaces. Just steps from the waterfront, beaches, restaurants, breweries, shopping and Prospera Place. Includes secure underground parking and a storage locker. An exceptional opportunity to enjoy the best of downtown Kelowna living. (id:13843)
| MLS # | 10398213 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $686 |
| Status | Active |
| Year | 2022 |
| Days On Site | 74 |
| Listing Provided By | Sutton Group-West Coast Realty | Farhad Rahnamoon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven - Built-In, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Security, Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Accessibility Features | Accessible Common Area, Accessible Elevator Installed, Customized Wheelchair Accessible |
| Roof | Tar & gravel, Unknown |
| Lot Features | Central island, Wheelchair access, Balcony |
| Parking Features | Underground, Stall |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2693.13 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0J4 |
| Listing VS Median (in V1Y0J4) | |
Price: $679,000 low | high Med: $699,900 sqft: 962 low | high Med: 955 $ / sqft: $706 low | high Med: $733 On site: 74 low | high Med: 122 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0J4 |
| Listing VS Median (in V1Y0J4) | |
Price: $679,000 low | high Med: $699,900 sqft: 962 low | high Med: 955 $ / sqft: $706 low | high Med: $733 On site: 74 low | high Med: 122 | |