Welcome to your new dream home with 4 bedrooms and 3 Washrooms 2-storey detached home with large frontage nestled in the highly sought-after New Seaton Community in Pickering. Immaculate modern living with Open-Concept with upgraded kitchen cabinets along with Ceramic floor and stainless-steel appliances. Well-sized family room with hardwood flooring and large window for natural light. Dining rooms with glass sliding door way to walk out to backyard. Upgraded Oak Stairs from main floor to 2nd floor take you to the primary bedroom boasts a walk-in closet and ensuite 5pc washroom. Well-sized other three bedrooms with large windows along with a 3 piece washroom on the 2nd floor. Endless possibilities and ample space, it's a blank canvas waiting for your personal touch. Come view it and you will not be disappointed! Mins to Park, School, Shopping center, and other amenities. (id:13843)
| MLS # | E13776216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | RE/MAX ACE REALTY INC. | SAHEELAN KANAKASABAI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LD1 |
| Property View | City view |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Brick |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8258 |
|---|
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0M4 |
| Listing VS Median (in L1X0M4) | |
Price: $1,074,900 low | high Med: $982,450 sqft: 2,000 low | high Med: 1,750 $ / sqft: $537 low | high Med: $565 On site: 42 low | high Med: 21.5 | |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0M4 |
| Listing VS Median (in L1X0M4) | |
Price: $1,074,900 low | high Med: $982,450 sqft: 2,000 low | high Med: 1,750 $ / sqft: $537 low | high Med: $565 On site: 42 low | high Med: 21.5 | |