Welcome to this cozy home at 110 Ontario Street in the lakeside town of Brighton. This 2-bedroom, 1.5-bath property is perfect for a small family, retirees, or anyone looking for the ideal starter home. The front of the home offers a welcoming new deck great for entertaining and an attached single car garage. The main floor offers the living room, eat-in kitchen with sliding door to a spacious backyard, extra large primary bedroom, another bedroom and a full bathroom. The home also features a partially finished basement that includes a spacious rec room, a convenient 2-piece bath, and a versatile bonus room. Outside, you'll find plenty of parking with two private driveways, alongside a fully fenced backyard -perfect for children or four legged family members. All of this is situated just minutes from the stunning Presqu'ile Provincial Park and downtown for all of your everyday needs! (id:13843)
| MLS # | X13799506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Royal LePage ProAlliance Realty | Bobbi Kernaghan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|---|
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2872.66 |
|---|
| Province | ON |
|---|---|
| City | Brighton |
| Postal Code | K0K1H0 |
| Listing VS Median (in K0K1H0) | |
Price: $484,900 low | high Med: $599,900 sqft: 700 low | high Med: 1,100 $ / sqft: $693 low | high Med: $545 On site: 46 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Brighton |
| Postal Code | K0K1H0 |
| Listing VS Median (in K0K1H0) | |
Price: $484,900 low | high Med: $599,900 sqft: 700 low | high Med: 1,100 $ / sqft: $693 low | high Med: $545 On site: 46 low | high Med: 19 | |