Embrace effortless single-level living in this bright 1,352 sq ft, 3 bed, 2 bath ground-floor townhome. Soaring 9ft ceilings and large windows flood the open-concept layout with natural light and durable laminate floors. The functional kitchen features a spacious island and quality appliances, flowing seamlessly into generous dining and living areas. The primary suite offers a walk-in closet and 3-pc ensuite, while two additional bedrooms are thoughtfully separated for guests, family, or a home office. Step onto your private, fully covered and gated rear patio opening directly onto peaceful green space-a serene outdoor sanctuary for year-round BBQs and morning coffee. With in-suite laundry, 2 parking stalls right outside your door, and Colliery Dam Park trails, shopping, and schools just minutes away, this residence balances quiet comfort, low maintenance, and everyday Vancouver Island convenience. (id:13843)
| MLS # | 1051053 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $557 |
| Status | Active |
| Year | 2009 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty (NA) | John Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Zoning | Multi-Family |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Park setting, Other |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3707.09 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0A4 |
| Listing VS Median (in V9R0A4) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $370 low | high Med: $370 On site: 30 low | high Med: 30 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0A4 |
| Listing VS Median (in V9R0A4) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $370 low | high Med: $370 On site: 30 low | high Med: 30 | |