"Enjoy all that Whitestone Lake has to offer from this 3-bedroom, 2-bathroom waterfront cottage in desirable 'Gibsons Bay'. Built in 2022 and offering 103 feet of waterfrontage and beautiful southwest exposure on the peaceful north end of the lake. Featuring an open-concept kitchen, dining and living area designed to take advantage of the lake views with a walkout to a covered front deck overlooking the water. A wood-burning stove adds warmth and character to the main living space. The primary bedroom offers lake views, a walk-in closet, a 2-piece ensuite and direct access to the front deck. The second and third spacious bedrooms, together with a 4-piece main bathroom provide plenty of space for family and guests. An attached double-car garage offers convenient storage for vehicles, water toys and recreational equipment while the generously sized lot provides easy access to the shoreline for swimming, boating, fishing, kayaking, tubing and water skiing. Located just minutes from Dunchurch and within easy driving distance of Parry Sound the property is close to local amenities including a general store, LCBO, gas station, community centre and nursing station. Surrounded by mature trees, the property blends a natural setting with convenient access to local services and recreation." (id:13843)
| MLS # | X13163930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Royal LePage Team Advantage Realty | TERRI LYNN GIBSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Story(s) | 2 |
| Zoning | WF1-LS |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | None |
|---|---|
| Heating | Wood, Other |
| Appliances | Furniture, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Sloping, Level |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3213 |
|---|
| Province | ON |
|---|---|
| City | Whitestone (Dunchurch) |
| Postal Code | P0A1G0 |
| Listing VS Median (in P0A1G0) | |
Price: $599,000 low | high Med: $630,000 sqft: 1,100 low | high Med: 2,500 $ / sqft: $545 low | high Med: $252 On site: 156 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Whitestone (Dunchurch) |
| Postal Code | P0A1G0 |
| Listing VS Median (in P0A1G0) | |
Price: $599,000 low | high Med: $630,000 sqft: 1,100 low | high Med: 2,500 $ / sqft: $545 low | high Med: $252 On site: 156 low | high Med: 34 | |