This impressive end unit in Evergreen offers over 1,700 sq ft of living space, beautiful views, and a location that's hard to beat. With a fully finished basement and a stunning setting overlooking the Northeast Swale, this home offers a combination of space, comfort, and scenery that's tough to find. Large windows bring plenty of natural light into the open concept kitchen, dining, and living areas while showcasing breathtaking views! Step outside onto the deck with direct access to the surrounding green space, an added bonus that makes this end-unit location feel even more private. Upstairs features three bedrooms, including a spacious primary suite with a large walk-in closet and ensuite with double sinks, along with the convenience of upstairs laundry. The fully finished basement provides even more usable space with a large family room and 3-piece bathroom, perfect for entertaining, a home office, gym, or additional space for the family. Complete with a double attached garage and located close to schools, parks, shopping, restaurants, and everyday amenities, this exceptionally well-maintained home offers the space of a house with the convenience of condo living. Call your Realtor today to book a showing! (id:13843)
| MLS # | SK046691 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $340 |
| Status | Active |
| Year | 2018 |
| Days On Site | 66 |
| Listing Provided By | Realty Executives Saskatoon | Dallas Welter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,709 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Conventional |
| Fireplaces Total | 1 |
| Lot Features | Treed, Sump Pump |
|---|
| Parking Features | Attached Garage, Other, Parking Space(s) |
|---|
| Tax Annual Amount | 3852 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Saskatoon |
| Postal Code | S7W0X8 |
| Listing VS Median (in S7W0X8) | |
Price: $469,900 low | high Med: $434,900 sqft: 1,709 low | high Med: 1,554 $ / sqft: $275 low | high Med: $280 On site: 66 low | high Med: 70.5 | |
| Province | SK |
|---|---|
| City | Saskatoon |
| Postal Code | S7W0X8 |
| Listing VS Median (in S7W0X8) | |
Price: $469,900 low | high Med: $434,900 sqft: 1,709 low | high Med: 1,554 $ / sqft: $275 low | high Med: $280 On site: 66 low | high Med: 70.5 | |