Welcome to this rare and exceptional home in prestigious Joshua Creek, featuring the sought-after Fernbrook Melbourne elevation and quality craftsmanship throughout. Situated in one of the most unique locations in the entire community, this premium corner lot faces scenic trails and a tranquil pond with no direct neighbours in front, offering exceptional privacy and open views. Offering approx. 3,400 sq. ft. above grade and over 5,000 sq. ft. of total living space with a fully finished basement, the home features 9-ft main-floor ceilings, a dramatic 18-ft family room, two staircases to the basement, a designer-upgraded kitchen, upgraded bathrooms, designer lighting, custom curtains and high-tech window coverings. Enjoy a lush, tree-surrounded backyard with gazebo, ideal for relaxing and entertaining. Minutes from top-rated schools, parks, trails, community centres, shopping centres, transit and major highways. A rare combination of space, privacy, location and lifestyle. (id:13843)
| MLS # | W13819966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | BAY STREET GROUP INC. | LIN JIN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Oven - Built-In, Hood Fan, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 9964 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Oakville (JC Joshua Creek) |
| Postal Code | L6H7M5 |
| Listing VS Median (in L6H7M5) | |
Price: $2,179,000 low | high Med: $1,984,500 sqft: 3,000 low | high Med: 2,750 $ / sqft: $726 low | high Med: $721 On site: 45 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Oakville (JC Joshua Creek) |
| Postal Code | L6H7M5 |
| Listing VS Median (in L6H7M5) | |
Price: $2,179,000 low | high Med: $1,984,500 sqft: 3,000 low | high Med: 2,750 $ / sqft: $726 low | high Med: $721 On site: 45 low | high Med: 54 | |