First time home buyers and investors WELCOME to "THE ARDEN", this beautiful home offers 737 square ft of living space with a perfect floor plan. One bedroom with extra room space for den/office space and 1 bathroom, stainless appliances and open concept floor plan. Ground level unit with its own private access, own garden (be creative), and patio space for entertaining. Close to all amenities, grocery and dollar store, food hub & Starbucks. All walking distance. Public transport steps away. Locker and parking included. Book your private viewings. (id:13843)
| MLS # | R3078870 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $467 |
| Status | Active |
| Year | 2019 |
| Days On Site | 295 |
| Listing Provided By | Royal LePage West Real Estate Services | Dimpy Bhopal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 737 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1705.6 |
|---|---|
| Tax Year | 2023 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B1E8 |
| Listing VS Median (in V3B1E8) | |
Price: $478,800 low | high Med: $528,400 sqft: 737 low | high Med: 919 $ / sqft: $650 low | high Med: $588 On site: 295 low | high Med: 206.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B1E8 |
| Listing VS Median (in V3B1E8) | |
Price: $478,800 low | high Med: $528,400 sqft: 737 low | high Med: 919 $ / sqft: $650 low | high Med: $588 On site: 295 low | high Med: 206.5 | |