NO OPEN HOUSE (id:13843)
| MLS # | R3158042 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $456 |
| Status | Active |
| Year | 1997 |
| Days On Site | 63 |
| Listing Provided By | Royal LePage Global Force Realty | Neha Verma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Garage | 1 |
| Story(s) | 4 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2385.49 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1B9 |
| Listing VS Median (in V3W1B9) | |
Price: $549,000 low | high Med: $532,400 sqft: 1,070 low | high Med: 1,114 $ / sqft: $513 low | high Med: $478 On site: 63 low | high Med: 51.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1B9 |
| Listing VS Median (in V3W1B9) | |
Price: $549,000 low | high Med: $532,400 sqft: 1,070 low | high Med: 1,114 $ / sqft: $513 low | high Med: $478 On site: 63 low | high Med: 51.5 | |