Elevate your business on Alexandra Road, Richmond's renowned Food Street. This 808.37 sqft East-facing inside unit retail units, offers unmatched visibility and accessibility. Benefit from ample parking, self-management for low fees, and versatile CA zoning, perfect for studios, animal grooming , medical unit , Nail Salon , Hair Salon, office use. ( No Restaurant or Food beverage / Vape, board games) Your success story begins here. Call for your action today. (id:13843)
| MLS # | C8082815 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $238 |
| Status | Active |
| Year | 1997 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Westcoast | Eric Jung Hua Lin |
| Zoning | CA |
|---|
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|
| Tax Annual Amount | 4441.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1C3 |
| Listing VS Median (in V6X1C3) | |
Price: $36,360 low | high Med: $361,500 On site: 9 low | high Med: 76 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1C3 |
| Listing VS Median (in V6X1C3) | |
Price: $36,360 low | high Med: $361,500 On site: 9 low | high Med: 76 | |