Nestled on a quiet street in the charming village of Omemee, this beautifully updated bungalow offers the space, comfort and community feel today's families are looking for. The bright main level features an open-concept kitchen, dining and living area, three comfortable bedrooms, a four-piece bathroom and convenient main-floor laundry. The kitchen is designed for gathering, with generous cabinetry, a centre island and a walkout to the large back deck overlooking the spacious, fully landscaped yard. With approximately 1,086 sq. ft. above grade plus a fully finished lower level, there is plenty of room for growing families and entertaining. Downstairs, you'll find an expansive family and recreation area, a built-in bar, a two-piece bathroom and additional storage. Fireplaces on both levels add warmth and atmosphere throughout the home. Additional highlights include direct access from the attached garage, a double-wide paved driveway, drilled well and municipal sewer service. Enjoy small-town living just steps from local shopping, groceries, walking trails and the water-an inviting family home where you can experience the Kawartha lifestyle every day. (id:13843)
| MLS # | X13808578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | Jami Joy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | None |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Water Treatment, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Flat site, Sump Pump |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Drilled Well |
| Tax Annual Amount | 2946.31 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Omemee) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $599,000 low | high Med: $744,900 sqft: 700 low | high Med: 1,300 $ / sqft: $856 low | high Med: $585 On site: 36 low | high Med: 117 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Omemee) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $599,000 low | high Med: $744,900 sqft: 700 low | high Med: 1,300 $ / sqft: $856 low | high Med: $585 On site: 36 low | high Med: 117 | |