Welcome to this friendly ground-floor corner suite offering house-sized comfort, with a wonderful, flowing layout and a SEPARATE ENTRANCE! Inside, A cozy foyer greets you, opening into a spacious living & dining area filled with natural light. The private kitchen room features great prep space, double sinks, and lots of cabinet space. Privacy is a breeze with bedrooms on opposite sides! Your primary bedroom features a wall-to-wall closet, 4-piece bath, and a door leading right onto your private patio-perfect for morning coffee! and you´ll love the huge separate laundry room. Nestled in a prime location, you´re steps from East Broadway transit, Commercial-Broadway SkyTrain, vibrant cafés along "The Drive," Safeway, Trout Lake Park, and top schools like Laura Secord Elementary. (id:13843)
| MLS # | R3159385 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $562 |
| Status | Active |
| Year | 1994 |
| Days On Site | 60 |
| Listing Provided By | 1NE Collective Realty Inc. | Scott Truong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,004 |
| Pool | Yes |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1316 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5M4V2 |
| Listing VS Median (in V5M4V2) | |
Price: $619,000 low | high Med: $729,800 sqft: 1,004 low | high Med: 1,068 $ / sqft: $617 low | high Med: $683 On site: 60 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5M4V2 |
| Listing VS Median (in V5M4V2) | |
Price: $619,000 low | high Med: $729,800 sqft: 1,004 low | high Med: 1,068 $ / sqft: $617 low | high Med: $683 On site: 60 low | high Med: 63 | |