Prime Corner Unit for Lease! Excellent opportunity to lease 1,850 sq. ft. of commercial space at the high-exposure intersection of Torbram Road and Clark Blvd. This versatile corner unit offers excellent visibility and is Located in an established plaza surrounded by a variety of retail and commercial businesses. A great opportunity to establish or expand your business in a well-connected Brampton location! Upper level is Landlord Occupied with shared vestibule entrance. Tenant responsible for TMI (approx $1600/ month as per 2026 budget) and for 75% of heat & hydro. (id:13843)
| MLS # | W13881772 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | JAIPAUL SINGH RAKHRA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,850 |
| Zoning | M1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 19200 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C8 |
| Listing VS Median (in L6T5C8) | |
Price: $5,995 low | high Med: $1,399,000 sqft: 1,850 low | high Med: 3,200 $ / sqft: $3 low | high Med: $437 On site: 13 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C8 |
| Listing VS Median (in L6T5C8) | |
Price: $5,995 low | high Med: $1,399,000 sqft: 1,850 low | high Med: 3,200 $ / sqft: $3 low | high Med: $437 On site: 13 low | high Med: 51 | |