This industrial lot has great potential being that it is located close to city center with hydro available. Property is presently treed - ready to be developed to fit your needs. Entrance driveway with culvert has already be installed by the owner. (id:13843)
| MLS # | X13245194 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Royal LePage Landry's For Real Estate Kenora | Paul G. Landry |
| Basement | Y |
|---|---|
| Zoning | Light Industrial |
| Cooling | None |
|---|---|
| Fireplace Yes / No | No |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kenora (Kenora East) |
| Postal Code | P9N3W8 |
| Listing VS Median (in P9N3W8) | |
Price: $135,000 low | high Med: $0 On site: 189 low | high Med: | |
| Province | ON |
|---|---|
| City | Kenora (Kenora East) |
| Postal Code | P9N3W8 |
| Listing VS Median (in P9N3W8) | |
Price: $135,000 low | high Med: $0 On site: 189 low | high Med: | |