*PERFECT EXCELLENT LOCATION*- In The Heart of Thunder Bay*** 8200 sf of Wide Open 14 ft Ceilings with Huge Drive in Bay in the Center of Thunder Bay. Fully fenced 60x100 Secured Yard + 14' ceilings, 10' Huge Overhead Doors - 2 bthrms - L1 Light Industrial Zoning* Tenant responsible for their own utilities, hydro, water, heat & taxes, Available June 1, *Super Easy to View* CALL ANYTIME *24/7* (id:13843)
| MLS # | X13811370 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Royal LePage® Lannon Realty | Enzo Ruberto |
| SQ Feet | 8,200 |
|---|---|
| Zoning | Light Industrial LI |
| Acreage | 8200.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 48947 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Thunder Bay (Inner-City Industri |
| Postal Code | P7C4T8 |
| Listing VS Median (in P7C4T8) | |
Price: $20 low | high Med: $20 sqft: 8,200 low | high Med: 8,200 $ / sqft: $0 low | high Med: $0 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Thunder Bay (Inner-City Industri |
| Postal Code | P7C4T8 |
| Listing VS Median (in P7C4T8) | |
Price: $20 low | high Med: $20 sqft: 8,200 low | high Med: 8,200 $ / sqft: $0 low | high Med: $0 On site: 32 low | high Med: 32 | |