Full 2 story building for lease. Extensive recent renovations. Main floor fully configured for dental user. Upper level walkup a combination of private offices and open space with a kitchenette, full recent reno, never lived in. Great parking and prime central mountain location. Note TMI is $13psf per annum. (id:13843)
| MLS # | 40868132 |
|---|---|
| Listing Type | For Lease |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Steven Robert Holman |
| SQ Feet | 4,196 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Zoning | C5-A |
| Fireplace Yes / No | No |
|---|
| Parking Total | 10 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9C2Z1 |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $23 low | high Med: $589,900 sqft: 4,196 low | high Med: 1,701 $ / sqft: $0 low | high Med: $347 On site: 18 low | high Med: 98.5 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9C2Z1 |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $23 low | high Med: $589,900 sqft: 4,196 low | high Med: 1,701 $ / sqft: $0 low | high Med: $347 On site: 18 low | high Med: 98.5 | |