Local situé au 2ième étage d'un immeuble détaché face à la station de métro Du Collège; à proximité des autoroutes; Généreuse fenestration; Adapté pour personnes à mobilité réduite avec ascenseur;Climatisation et chauffage central; POSSIBILITÉ D'AJOUTER LE LOCAL 202 de 1,078 pieds carrés GST/QST must be added to the asking price (id:7524)
| MLS # | 19890663 |
|---|---|
| Listing Type | For Lease |
| Style | Unit |
| Status | Active |
| Days On Site | 261 |
| Listing Provided By | GROUPE SUTTON EXCELLENCE INC. | Francine Leblanc |
| SQ Feet | 1,085 |
|---|---|
| Story(s) | 4 |
| Units | 1 |
| Zoning | Commercial |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric baseboard units, Forced air, Electricity |
| Fireplace Yes / No | No |
| Security Features | Monitored Alarm |
|---|---|
| Accessibility Features | Accessible Entrance |
| Roof | Asphalt and gravel |
| Lot Features | Aluminium window |
| Foundation Details | Concrete Perimeter |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Saint-Laurent) |
| Postal Code | H4L5E6 |
| Listing VS Median (in H4L5E6) | |
Price: $26 low | high Med: $26 sqft: 1,085 low | high Med: 1,085 $ / sqft: $0 low | high Med: $0 On site: 261 low | high Med: 261 | |
| Province | QB |
|---|---|
| City | Montréal (Saint-Laurent) |
| Postal Code | H4L5E6 |
| Listing VS Median (in H4L5E6) | |
Price: $26 low | high Med: $26 sqft: 1,085 low | high Med: 1,085 $ / sqft: $0 low | high Med: $0 On site: 261 low | high Med: 261 | |