Greatest Exposure, Well Situated Property With Ttc At Door And Walk To All Amenities. 5434 Sq. Ft. Great Space For Industrial & Light Manufacturing Or Warehousing. Unit Is Situated At The Front Of Building Facing Birchmount Road. Entrance To Unit Is On Birchmount Rd, There Is One Small Front Office And Waiting Area. Four Truck Loading Dock, High Ceiling. 4 Hr. Notice for each showing.[ 9:00 a.m. to 5:00 p.m. ] (id:374)
| MLS # | E13837640 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | DARYUSH DAVID AGAH |
| SQ Feet | 5,434 |
|---|---|
| Zoning | Industrial |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5.25 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1K1M6 |
| Listing VS Median (in M1K1M6) | |
Price: $12 low | high Med: $11 sqft: 5,434 low | high Med: 5,434 $ / sqft: $0 low | high Med: $0 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1K1M6 |
| Listing VS Median (in M1K1M6) | |
Price: $12 low | high Med: $11 sqft: 5,434 low | high Med: 5,434 $ / sqft: $0 low | high Med: $0 On site: 28 low | high Med: 28 | |